Availability and Pricing for Apartments Les Roses and Les Lilas
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | €200/week | Booked | €600/week | €800/week | ||||||||||||||||||||||||||||||||||
Les Lilas | €250/week | Booked | €650/week | Booked | ||||||||||||||||||||||||||||||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | €800/week | Booked | €250/week | Booked | €250/week | |||||||||||||||||||||||||||||||||
Les Lilas | Booked | €300/week | ||||||||||||||||||||||||||||||||||||
Feb 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
Les Roses | €250/week | €700/week | ||||||||||||||||||||||||||||||||||||
Les Lilas | €300/week | €800/week | Booked | €800/week | ||||||||||||||||||||||||||||||||||
Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | €700/week | €350/week | ||||||||||||||||||||||||||||||||||||
Les Lilas | €800/week | €400/week | ||||||||||||||||||||||||||||||||||||
Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Les Roses | €350/week | €300/week | ||||||||||||||||||||||||||||||||||||
Les Lilas | €400/week | €350/week | ||||||||||||||||||||||||||||||||||||
May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Dec 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas | ||||||||||||||||||||||||||||||||||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Les Roses | ||||||||||||||||||||||||||||||||||||||
Les Lilas |